<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Nima Shirazi &#8211; On the Table &amp; Off the Map: Threats, Lies, and Iranian Elections</title>
	<atom:link href="http://palestinethinktank.com/2009/06/12/nima-shirazi-on-the-table-off-the-map-threats-lies-and-iranian-elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://palestinethinktank.com/2009/06/12/nima-shirazi-on-the-table-off-the-map-threats-lies-and-iranian-elections/</link>
	<description>Free Minds for a Free Palestine</description>
	<lastBuildDate>Sat, 21 Nov 2009 01:10:11 +0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shaukat</title>
		<link>http://palestinethinktank.com/2009/06/12/nima-shirazi-on-the-table-off-the-map-threats-lies-and-iranian-elections/#comment-9553</link>
		<dc:creator>Shaukat</dc:creator>
		<pubDate>Sun, 14 Jun 2009 13:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://palestinethinktank.com/2009/06/12/nima-shirazi-on-the-table-off-the-map-threats-lies-and-iranian-elections/#comment-9553</guid>
		<description>Iranians have made the right choice

Both the winner (Ahmadinejad) and the runner-up (Moussavi) are fully qualified, morally and based on their past governing experience – are qualified to lead the Islamic Iran. However, it’s their views of Islamic Revolution which makes the diffrence for Iranians and especially the oppressed Muslim communities in the Muslim world. Mir Hossein Moussavi has a nationalistic view of Islamic Revolution (Iran first) – While Dr. Ahmadinejad, like Imam Khomeini, views Islamic Revolution in the global context.........

http://rehmat1.wordpress.com/2009/06/13/iranians-have-made-the-right-choice/</description>
		<content:encoded><![CDATA[<p>Iranians have made the right choice</p>
<p>Both the winner (Ahmadinejad) and the runner-up (Moussavi) are fully qualified, morally and based on their past governing experience – are qualified to lead the Islamic Iran. However, it’s their views of Islamic Revolution which makes the diffrence for Iranians and especially the oppressed Muslim communities in the Muslim world. Mir Hossein Moussavi has a nationalistic view of Islamic Revolution (Iran first) – While Dr. Ahmadinejad, like Imam Khomeini, views Islamic Revolution in the global context&#8230;&#8230;&#8230;</p>
<p><a href="http://rehmat1.wordpress.com/2009/06/13/iranians-have-made-the-right-choice/" rel="nofollow">http://rehmat1.wordpress.com/2009/06/13/iranians-have-made-the-right-choice/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iranian elections results 2009 &#171; Silver Lining</title>
		<link>http://palestinethinktank.com/2009/06/12/nima-shirazi-on-the-table-off-the-map-threats-lies-and-iranian-elections/#comment-9536</link>
		<dc:creator>Iranian elections results 2009 &#171; Silver Lining</dc:creator>
		<pubDate>Sat, 13 Jun 2009 15:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://palestinethinktank.com/2009/06/12/nima-shirazi-on-the-table-off-the-map-threats-lies-and-iranian-elections/#comment-9536</guid>
		<description>[...] by Nima Shirazi, Palestinian think tank [...]</description>
		<content:encoded><![CDATA[<p>[...] by Nima Shirazi, Palestinian think tank [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Rizzo</title>
		<link>http://palestinethinktank.com/2009/06/12/nima-shirazi-on-the-table-off-the-map-threats-lies-and-iranian-elections/#comment-9532</link>
		<dc:creator>Mary Rizzo</dc:creator>
		<pubDate>Sat, 13 Jun 2009 12:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://palestinethinktank.com/2009/06/12/nima-shirazi-on-the-table-off-the-map-threats-lies-and-iranian-elections/#comment-9532</guid>
		<description>Pity that the USA Administration thought it necessary to BOYCOTT an international conference on racism beause an Iranian leader was scheduled to speak. Seems they believe everyone has to listen to and be interested in what they say, but not in what a country that has been feeling their antagonism for a long time might want to say, and in the sphere of a conference that surely should interest the US Administration.</description>
		<content:encoded><![CDATA[<p>Pity that the USA Administration thought it necessary to BOYCOTT an international conference on racism beause an Iranian leader was scheduled to speak. Seems they believe everyone has to listen to and be interested in what they say, but not in what a country that has been feeling their antagonism for a long time might want to say, and in the sphere of a conference that surely should interest the US Administration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammat</title>
		<link>http://palestinethinktank.com/2009/06/12/nima-shirazi-on-the-table-off-the-map-threats-lies-and-iranian-elections/#comment-9530</link>
		<dc:creator>Sammat</dc:creator>
		<pubDate>Sat, 13 Jun 2009 08:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://palestinethinktank.com/2009/06/12/nima-shirazi-on-the-table-off-the-map-threats-lies-and-iranian-elections/#comment-9530</guid>
		<description>Someone wrote:

    I have been observing Iran for many years and believe that in particular in the course of the past ten years or so the changes in almost all aspects of life in Iran have been overly positive

the poster could not be more &quot;full of it&quot;.

The poster could have said the same in much fewer words, and it would have still been full of it.

&quot;In the past 10 year&quot; Iranians have experienced the worst case of social decay and economic disasters, coupled with international isolation,

Obsessive and incessant postings by this poster will not compensate for the total absence of respect for Human Rights demonstrated by an overly incompetent regime in all matters of governance.

This posters never ending dossier like comments on the CIF only leads any sane person to believe that he/she works for the regime of Iran in the capacity of apprentice propagandist.:-)</description>
		<content:encoded><![CDATA[<p>Someone wrote:</p>
<p>    I have been observing Iran for many years and believe that in particular in the course of the past ten years or so the changes in almost all aspects of life in Iran have been overly positive</p>
<p>the poster could not be more &#034;full of it&#034;.</p>
<p>The poster could have said the same in much fewer words, and it would have still been full of it.</p>
<p>&#034;In the past 10 year&#034; Iranians have experienced the worst case of social decay and economic disasters, coupled with international isolation,</p>
<p>Obsessive and incessant postings by this poster will not compensate for the total absence of respect for Human Rights demonstrated by an overly incompetent regime in all matters of governance.</p>
<p>This posters never ending dossier like comments on the CIF only leads any sane person to believe that he/she works for the regime of Iran in the capacity of apprentice propagandist.:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nima Shirazi - On the Table &#38; Off the Map: Threats, Lies, and &#8230; &#124; Iran Today</title>
		<link>http://palestinethinktank.com/2009/06/12/nima-shirazi-on-the-table-off-the-map-threats-lies-and-iranian-elections/#comment-9528</link>
		<dc:creator>Nima Shirazi - On the Table &#38; Off the Map: Threats, Lies, and &#8230; &#124; Iran Today</dc:creator>
		<pubDate>Sat, 13 Jun 2009 02:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://palestinethinktank.com/2009/06/12/nima-shirazi-on-the-table-off-the-map-threats-lies-and-iranian-elections/#comment-9528</guid>
		<description>[...] is the original: Nima Shirazi - On the Table &amp; Off the Map: Threats, Lies, and &#8230;      Tags: averaged-5-8, country, fifteen-years, rate-has, the-last       [...]</description>
		<content:encoded><![CDATA[<p>[...] is the original: Nima Shirazi &#8211; On the Table &amp; Off the Map: Threats, Lies, and &#8230;      Tags: averaged-5-8, country, fifteen-years, rate-has, the-last       [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
